Author Archive

Race Results – Mighty Mud Dash Spring 2017

APRIL 3, 2017 by Mighty Mud Dash

Below is a table showing the chip timing results for all participants who wore chip timers during the Mighty Mud Dash on April 1st, 2017.
Competitive wave winners are in red.

&npsp;

Position Bib # Name (Last, First) Age Gender Start Time Finish Time Elapsed Division
1 8069 Murphy Murph 41 M 08:27:46.00 08:53:40.47 00:25:54.47 Comp Wave
2 8121 Lewis Alan 30 M 08:27:46.00 08:54:11.94 00:26:25.94 Comp Wave
3 8127 SMITH RICHARD 30 M 08:27:46.00 08:54:34.35 00:26:48.35 Comp Wave
4 8092 Llauder Mikhail 22 M 08:27:46.00 08:56:16.08 00:28:30.08 Comp Wave
5 8098 Pulido Robert 30 M 08:27:46.00 08:57:11.28 00:29:25.28 Comp Wave
6 8122 Wheeler Chris 33 M 08:27:46.00 08:59:33.12 00:31:47.12 Comp Wave
7 8100 Gonzalez Victor 27 M 08:27:46.00 09:00:44.98 00:32:58.98 Comp Wave
8 8112 Calvert Brenna 29 F 08:27:46.00 09:02:08.29 00:34:22.29 Comp Wave
9 8108 pulido christopher 29 M 08:27:46.00 09:02:30.26 00:34:44.26 Comp Wave
10 8106 Rodriguez Jose Manuel 37 M 08:27:46.00 09:02:40.44 00:34:54.44 Comp Wave
11 8029 Vitale Dru 27 M 09:19:47.55 09:58:59.12 00:39:11.56 Std Wave
12 8115 Gibson Dave 39 M 08:27:46.00 09:07:51.79 00:40:05.79 Comp Wave
13 8114 Harvey Natalie 31 F 08:27:46.00 09:07:52.04 00:40:06.04 Comp Wave
14 8091 Mason Philip 45 M 08:57:54.56 09:39:30.11 00:41:35.55 Std Wave
15 8119 Hopkins Alan 50 M 08:27:46.00 09:09:41.39 00:41:55.39 Comp Wave
16 8062 Ramirez Monica 36 F 08:57:54.56 09:41:23.38 00:43:28.81 Std Wave
17 8072 Byers Callum 28 M 08:57:54.56 09:41:48.10 00:43:53.54 Std Wave
18 8107 Pozdniakova Anastasia 31 F 08:27:46.00 09:12:26.57 00:44:40.57 Comp Wave
19 8026 Parker Todd 32 M 08:27:46.00 09:13:19.06 00:45:33.06 Comp Wave
20 8073 Delgado Ruben 29 M 08:27:46.00 09:13:29.04 00:45:43.04 Comp Wave
21 8113 Skotek Jared 25 M 08:27:46.00 09:13:29.91 00:45:43.91 Comp Wave
22 8105 Parker Todd 32 M 09:57:47.25 10:44:50.76 00:47:03.51 Std Wave
23 8035 Johnson Kenneth 48 M 09:19:47.55 10:08:02.52 00:48:14.96 Std Wave
24 8044 Steward Perry 37 M 08:27:46.00 09:18:40.57 00:50:54.57 Comp Wave
25 8135 Mannings Meekaaeel 41 M 09:19:47.55 10:11:03.76 00:51:16.20 Std Wave
26 8040 Fallon Jaime 39 F 08:27:46.00 09:21:27.78 00:53:41.78 Comp Wave
27 8010 Jones Alan 41 M 09:19:47.55 10:14:32.95 00:54:45.39 Std Wave
28 8134 Rivera Anthony 34 M 08:57:54.56 09:54:56.80 00:57:02.23 Std Wave
29 8045 Bergstrom Jeremy 48 M 09:38:31.25 10:37:13.64 00:58:42.38 Std Wave
30 8070 Rios Sabrina 24 F 08:57:54.56 09:58:44.42 01:00:49.85 Std Wave
31 8027 Casillas Jeremy 28 M 08:57:54.56 09:58:56.00 01:01:01.43 Std Wave
32 8021 Hurt Patrick 41 M 09:57:47.25 10:59:07.31 01:01:20.06 Std Wave
33 8137 Tate David 19 M 10:20:38.18 11:22:23.55 01:01:45.37 Std Wave
34 8020 Hurt Casey 41 F 09:57:47.25 10:59:58.27 01:02:11.02 Std Wave
35 8109 Fallon Jaime 39 F 09:57:47.25 11:01:02.15 01:03:14.90 Std Wave
36 8039 Rivera Anthony 34 M 09:57:47.25 11:01:03.02 01:03:15.76 Std Wave
37 8017 Pipkins Takei 30 F 08:57:54.56 10:04:37.87 01:06:43.30 Std Wave
38 8016 OHeron Ryan 27 M 08:57:54.56 10:04:38.17 01:06:43.60 Std Wave
39 8031 Cortez Nadia 18 F 09:19:47.55 10:33:28.60 01:13:41.04 Std Wave
40 8038 Arguello Carmen 46 F 09:19:47.55 10:33:32.52 01:13:44.96 Std Wave
41 8018 Findley CHRIS 42 M 08:57:54.56 10:12:59.96 01:15:05.39 Std Wave
42 8126 Kyles Steve 40 F 09:19:47.55 10:35:13.11 01:15:25.55 Std Wave
43 8034 James David 34 M 09:19:47.55 10:35:22.78 01:15:35.22 Std Wave
44 8065 Duenas Justino 24 M 09:57:47.25 11:13:43.77 01:15:56.52 Std Wave
45 8008 Bachand Tanya 42 F 08:57:54.56 10:15:46.65 01:17:52.09 Std Wave
46 8063 Waddell Roger 56 M 09:57:47.25 11:16:29.71 01:18:42.46 Std Wave
47 8030 Monroy Mayra 47 F 09:19:47.55 10:46:32.18 01:26:44.63 Std Wave
48 8032 Arguello Ruben 51 M 09:19:47.55 10:46:32.30 01:26:44.75 Std Wave
49 8046 Monroy Oscar 55 M 09:19:47.55 10:46:32.39 01:26:44.84 Std Wave
50 8056 Myers Kimberly 46 F 09:19:47.55 10:51:48.76 01:32:01.20 Std Wave
51 8055 Cornett Crystal 36 F 09:19:47.55 10:51:49.39 01:32:01.83 Std Wave
52 8136 Tzul Alberto 27 M 10:39:25.95 12:11:35.54 01:32:09.58 Std Wave
53 8058 Guajardo Jose 33 M 09:19:47.55 11:08:46.18 01:48:58.62 Std Wave
54 8059 Guajardo Sandra 35 F 09:19:47.55 11:08:49.78 01:49:02.23 Std Wave
55 8007 Vassigh Lauren 39 F 09:19:47.55 11:12:51.79 01:53:04.24 Std Wave
56 8043 Chen Wendy 25 F 09:57:47.25 12:01:13.23 02:03:25.98 Std Wave
57 8036 Duque Gloria 43 F 08:27:46.00 10:33:32.20 02:05:46.20 Comp Wave
58 8011 Robert Stacy 33 F 09:38:31.25 11:47:57.74 02:09:26.48 Std Wave
 

Sunday 2017 Event Postponed to Next Week

APRIL 1, 2017 by Mighty Mud Dash

ATTENTION ALL
SUNDAY PARTICIPANTS AND VOLUNTEERS:

Due to strong storms, large hail, possible tornadoes, and damaging winds expected for Sunday, and after careful consideration, we at Mighty Mud Dash have chosen to postpone all Sunday, April 2nd wave times to Sunday, April 9th, 2017 to ensure the safety of all participants and volunteers.

All tickets purchased or transferred to Sunday, April 2nd are automatically good for the new date.

If you are unable to make this new date, please contact support@mightymuddash.com to transfer your ticket to the April 2018 event which will take place at Sam Houston Race Park on April 7th and 8th, 2018.

Registration for the postponed Sunday event will remain open until then.

We greatly apologize for the inconvenience and appreciate your understanding in the matter, as safety is our top priority for all involved in our events.

Thanks,

-Mighty Mud Dash Team

 

2017 Finisher Shirt

FEBRUARY 24, 2017 by Mighty Mud Dash

Our New 2017 Finisher Shirt designed by our in-house designer Scott McMicahel. You can only get your Mighty Mud Dash 2017 Finisher Shirt, by finishing the race.  The first step is registering and then starting your training.

2017 FInsiher Shirt

 

Mighty Mud Dash Referral Program

FEBRUARY 7, 2017 by Mighty Mud Dash

Mighty Mud Dash has rolled out a new referral program for April 1st & 2nd, 2017 mud run!

You have registered for our run, and now it is time for you to get your money back! Well, here is how you do it!

Referral Link:

As described in our video below all you have to do is share your link in your confirmation email, and for every three people that click your link and register, we will automatically refund you $15! Need help getting your custom link? You can look up your confirmation email, log into your profile at www.RunSignUp.com and go under My Referrals to find your link and if all else fails just email us are support@MightyMudDash.com

 

 

2017 Finisher Medal “The Big Heart”

JANUARY 26, 2017 by Mighty Mud Dash

MMD17 Medal

Mighty Mud Dash is proud to present the 2017 finisher medal, “The Big Heart.” Named not for its size, but for what the finisher medal represents. The Big Heart is exclusively designed in-house to capture the essence of our hometown Houston, TX from its creative design down to the empowering name.

The design of the medal emulates Houston with the Downtown Skyline while also capturing the city’s broad range of interests, backgrounds, and experiences through the vibrant color design. To top it off, the medal’s name is based on one of Houston’s many nicknames, “The Big Heart”, to seize the spirit of every Houstonian. Houston originally earned the nickname “The Big Heart” back in 2005-2006 when Houston offered shelter, food, and aid to 150,000 survivors from Hurricane Katrina.

Like the meaning of the medal’s name, we believe our participants embody the same ethics and principals Houstonians did in 2005-2006 in lending a helping hand to those in need. We see it year after year – Participants assisting each other through tough obstacles and emphasizing helping those in need rather than finishing first.

It is a real reminder that, together, we are mightier.

Earn your Big Heart!
 

Race Results – Mighty Mud Dash Spring 2016

APRIL 12, 2016 by Mighty Mud Dash

Below is a table showing the chip timing results for all participants who wore chip timers during the Mighty Mud Dash on April 9th, 2016.
Position Bib # Name Start Finish Elapsed
1 2305 Bauer, Jack 08:23:04.7 08:48:29.0 00:25:24.2
2 2235 Llauder, Mikhail 08:59:58.4 09:27:49.2 00:27:50.8
3 2306 Lewis, Alan 08:23:04.7 08:52:36.4 00:29:31.6
4 2282 SMITH, RICHARD 08:23:04.7 08:52:49.7 00:29:44.9
5 2297 HOLDEN, DAVID 08:23:04.7 08:54:00.4 00:30:55.7
6 2308 Balderas, Lalo 08:23:04.7 08:54:37.8 00:31:33.0
7 2284 wolfgang, benjamin 08:23:04.7 08:55:05.6 00:32:00.9
8 2304 Moore, Todd 08:23:04.7 08:55:36.9 00:32:32.1
9 2295 Wheeler, Chris 08:23:04.7 08:59:49.8 00:36:45.0
10 2283 Zarlengo, Danial 08:23:04.7 08:59:58.6 00:36:53.8
11 2278 Ramirez, Eric 08:23:04.7 09:00:18.2 00:37:13.4
12 2294 Castro, Juan 08:23:04.7 09:00:25.5 00:37:20.7
13 2296 Holden, Kye 08:23:04.7 09:00:32.4 00:37:27.6
14 2309 Alaniz, Angel 08:23:04.7 09:00:36.2 00:37:31.4
15 2288 Butts Sr., Micheal 08:23:04.7 09:03:33.3 00:40:28.5
16 2302 Taube, Michael 08:23:04.7 09:10:47.6 00:47:42.8
17 2237 Rains, ann-marie 09:55:42.4 10:45:02.2 00:49:19.7
18 2310 Tooley, Kelli 08:23:04.7 09:13:21.4 00:50:16.6
19 2292 Avila, Claudia 08:23:04.7 09:13:42.3 00:50:37.5
20 2256 Ramirez, Laura 09:20:30.4 10:11:11.4 00:50:41.0
21 2277 Olguin, Nicholas 08:23:04.7 09:14:37.3 00:51:32.6
22 2307 Perez, Sylvia 08:23:04.7 09:15:34.7 00:52:29.9
23 2275 Ramirez, Paul 08:23:04.7 09:16:45.2 00:53:40.4
24 2287 Liszewski, Daniel 08:23:04.7 09:18:35.1 00:55:30.4
25 2303 Taube, Kristine 08:23:04.7 09:18:50.5 00:55:45.7
26 2281 Hopkins, Alan 08:23:04.7 09:19:22.7 00:56:17.9
27 2291 Garcia, Rosa 08:23:04.7 09:23:37.7 01:00:32.9
28 2289 Rios, Maria 08:23:04.7 09:26:00.4 01:02:55.6
29 2290 Bustamante, Yessica 08:23:04.7 09:26:02.1 01:02:57.3
30 2239 Rains, Hudson 09:38:56.3 10:44:59.0 01:06:02.7
31 2265 Hearn, John 11:46:01.5 12:56:40.2 01:10:38.7
32 2266 Medina, Martha 11:46:01.5 12:56:42.6 01:10:41.1
33 2267 Medina, Ashley 11:46:01.5 12:56:53.6 01:10:52.0
34 2217 Meitzen, Victor 11:19:34.6 12:42:39.7 01:23:05.0
35 2218 Kinser, Savannah 11:19:34.6 12:42:41.4 01:23:06.8
36 2248 Whitman, Tobias 09:06:07.4 10:33:10.7 01:27:03.2
37 2243 Tandy, Donald Anthony 09:55:42.4 11:26:23.6 01:30:41.1
38 2232 Moore, Chelsea 09:06:07.4 10:43:40.2 01:37:32.7
39 2270 Almazan, Francisco 09:38:56.3 11:19:34.1 01:40:37.8
40 2238 Raims, Maddie 09:38:56.3 11:24:52.3 01:45:56.0
41 2258 Shepherd, Heather 08:23:04.7 10:14:44.5 01:51:39.7
42 2240 Avila, Ral 08:23:04.7 10:45:06.8 02:22:02.0
43 2255 BORJA, DENIS 08:23:04.7 11:16:46.4 02:53:41.6
44 2245 Coolborn, Jason 08:23:04.7 11:26:29.3 03:03:24.5
45 2216 Fairbanks, Denise 08:23:04.7 11:37:46.0 03:14:41.2
 

RACE RESULTS – MMD ULTRA 8K

OCTOBER 14, 2015 by Mighty Mud Dash

Below is a table showing the chip timing results for all participants who wore chip timers during the Mighty Mud Dash ULTRA 8K held October 10-11, 2015.
Position Bib # Name Time At Start Time At Finish Elapsed Time
1 3083 Patrick Mclaughlin 09:16:18.370 10:01:41.291 00:45:22.921
2 3249 Drew Graham 09:16:18.725 10:02:26.226 00:46:07.501
3 3203 Shawn Kristek 09:01:14.591 09:48:07.949 00:46:53.358
4 3953 Jed Empaynato 09:01:14.591 09:55:00.000 00:53:45.409
5 3230 Hunter Rawls 09:01:14.591 09:56:14.411 00:54:59.820
6 2756 Tristan Richards 09:56:58.132 10:52:02.243 00:55:04.111
7 2778 Nick Mostaccero 09:01:14.591 09:58:47.759 00:57:33.168
8 2787 Daniel Hebert 09:01:14.591 10:00:00.000 00:58:45.409
9 3052 Cristi Lington 09:01:14.591 10:02:38.820 01:01:24.229
10 3238 Maddie Rains 09:16:18.370 10:20:51.879 01:04:33.509
11 3025 Marcos Ibarra 11:58:08.821 13:05:57.400 01:07:48.579
12 3222 Philip Mason 09:01:14.591 10:09:49.166 01:08:34.575
13 3272 Randy June 10:59:03.917 12:08:00.958 01:08:57.041
14 2903 Stephanie Leauvano 10:19:34.226 11:33:48.784 01:14:14.558
15 3059 Chyle Mcmahon 10:39:04.852 11:54:34.829 01:15:29.977
16 2828 Amanda Quagliata 09:37:41.405 10:54:10.554 01:16:29.149
17 3275 Kiza Forgie 09:37:41.405 10:54:10.736 01:16:29.331
18 2926 Heather Crittenden 12:22:00.000 13:38:53.332 01:16:53.332
19 3109 Thomas Mullinnix 09:01:14.591 10:18:17.983 01:17:03.392
20 3090 Michael Lovelace 09:01:14.591 10:19:30.570 01:18:15.979
21 2990 Bryan Elizalde 09:56:58.132 11:15:16.581 01:18:18.449
22 3211 Rebeka Maloney 09:01:14.591 10:20:02.254 01:18:47.663
23 3031 Madeline Mcmillan 10:59:03.917 12:19:44.003 01:20:40.086
24 2852 Jose Andres Ramirez Avalos 09:16:18.370 10:39:21.656 01:23:03.286
25 3134 Julie Zogg 09:16:18.370 10:41:36.840 01:25:18.470
26 2767 Tolan Harding 09:16:18.370 10:41:37.028 01:25:18.658
27 3068 Cindy Vazquez 09:01:21.403 10:44:27.895 01:43:06.492
28 3202 Denise Melton-Green 09:16:18.370 11:00:31.242 01:44:12.872
29 2937 Khayam Sharwani 09:16:18.370 11:03:53.725 01:47:35.355
30 2930 Mariza Quezada 09:16:18.370 11:03:54.391 01:47:36.021
31 3121 Omero Cruz 10:39:04.852 12:27:43.200 01:48:38.348
32 2902 Lorena Azidehak 09:56:58.132 11:49:54.197 01:52:56.065
33 3122 Macrina Orosco-Marquez 09:56:58.132 11:50:54.197 01:53:56.065
34 3114 Lorena Pianezzola 09:16:18.370 11:10:30.024 01:54:11.654
35 2979 Tonya Fletcher Visor 09:37:41.405 11:33:43.500 01:56:02.095
36 2975 Tammie Spencer 09:37:41.405 11:33:45.308 01:56:03.903
 

Sports Authority Labor Day Special & Packet Pick Up

AUGUST 31, 2015 by Mighty Mud Dash

Our sponsors over at Sports Authority is running a Labor Day Special with 20% OFF!

Simply, print off the image below and take it to your local Sports Authority store to get 20% OFF all your gear.

image

Packet Pick Up will also be Thursday October 8th, 2015 from 10:00am – 8:00pm.
Location – Sports Authority – 2131 South Post Oak Blvd
If you cannot make Packet Pick Up you can pick your packet up at the race.

 

Mighty Mud Dash Top Five Teams for Fall Event

AUGUST 22, 2015 by Mighty Mud Dash

Mighty Mud Dash Top Teams for Fall 2015 Event

Every event we have a lot of teams sign up to conquer Mighty Mud Dash and this Fall is no different. So far there are over 300 teams registered as of August 23rd, 2015. We have seen some familiar faces and newbies rounding out the top five teams in the Fall event.

Starting this week we will go back through our stats and creating a Mighty Mud Dash Team Hall Of Fame. The top five teams of every event will be initiated into the Mighty Mud Dash Hall Of Fame. We will be coming up with appropriate prizes for these Hall Of Famers.

Fall 2015 Top Teams

1. Team Alpha3 – 21 Members
2. Muddy Shippers – 16 Members
2. Runnin Dirt – 16 Members
4. Cerveveros Tejanos – 14
5. Team Awesome – 13

A familiar face in team Work Of Art sitting at a solid 11 members.

Will your team be inducted?

 

JJ Watt Calories

AUGUST 14, 2015 by Mighty Mud Dash

According to ESPN’s Tania Ganguli, Watt has drastically changed his diet since he entered the NFL and now eats between 6,000 to 9,000 calories per day including one cheat day per week where he downs bacon, mash potatoes, and avocados.

Unknown
For a person to get 9,000 calories between five meals would look something like this.

• Breakfast – 2,000 Calories – 13 large Cooked Eggs, 6 Cups of cooked oatmeal
• Brunch – 2,000 Calories – 6 Pancakes (6″ dia & 77g), 4 slices of 6 oz ham
• Lunch – 2,000 Calories – 3 diced chicken (140 g, 9 cups of sweet potatoes
• Dinner – 2,000 Calories – 4.5 cups of spaghetti, 9.5 pieces of toast
• Late Night – 1,000 Calories – 9.6 cups of cheerios

Now that is one heck of a diet! Watt, is not the only elite athlete to consume this many calories to fuel his insane work outs. Michael Phelps and teammate Ryan Lochte reportedly would take in 8,000 – 12,000 calories. Now that is just nuts!

How many calories do you take in?
Don’t know how many calories you eat a day? Well, take a look at the chart below for a reference of what the suggested Calorie Requirements are according to WebMD
Screen Shot 2015-08-13 at 10.46.05 PM